Sample deal
Walk a full underwriting
altyst.aiSample
Underwrite any propertyin seconds.
Drop an OM, rent roll, T-12, or any document
Reading your documents
PDFOffering Memorandum.pdf✓
XLSRent Roll.xlsx✓
CSVT-12.csv✓
✓ Read and organized
220 units8 expense linesTrailing-12 financials
Confirm the inputs · knowns and estimates
Units220Rent roll
In-place rent / unit$1,845T-12
Purchase price$55.9MEstimate
Exit cap rate5.25%Estimate
Other income$249KOM
Stabilized vacancy7.0%Estimate
Levered IRR18.0%
Equity multiple2.19x
Year-1 NOI$3.0M
Year-1 DSCR1.31x
| Cash flow · pro forma | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 |
|---|---|---|---|---|---|
| Gross potential rent | $4.9M | $5.1M | $5.3M | $5.5M | $5.7M |
| Vacancy loss | ($341K) | ($355K) | ($369K) | ($384K) | ($399K) |
| Credit / collection loss | ($51K) | ($53K) | ($54K) | ($56K) | ($57K) |
| Other income | $249K | $256K | $264K | $272K | $280K |
| Effective gross income | $4.7M | $4.9M | $5.1M | $5.3M | $5.5M |
| Operating expenses | ($1.7M) | ($1.8M) | ($1.8M) | ($1.9M) | ($1.9M) |
| Net operating income | $3.0Mƒ | $3.2M | $3.3M | $3.4M | $3.6M |
| Replacement reserves | ($55K) | ($57K) | ($58K) | ($60K) | ($62K) |
| Debt service | ($2.3M) | ($2.3M) | ($2.3M) | ($2.3M) | ($2.3M) |
| Cash flow before sale | $660K | $793K | $934K | $1.1M | $1.2M |
| Net sale proceeds | — | — | — | — | $35.2M |
| Levered cash flow | $660K | $793K | $934K | $1.1M | $36.4M |
Levered IRR18.0%▲ +3.2 pts
Equity multiple2.19x▲ +0.31x
Year-2 NOI$3.15M▲ +$46K
Year-2 DSCR1.37x▲ +0.02x
AssumptionsRent growth4.0%Exit cap5.25%Vacancy7.0%Purchase price$55.9M
Downside12.5%rents 0.4x · exit +75bps
Base18.0%as entered
Upside23.0%rents 1.4x · exit −50bps
Upside · 23.0% levered IRR
Export the workbook, the memo, and the deck
XLS
Underwriting.xlsxLive formulas, full model
ExportPDF
Investment Summary.pdfThe memo for committee
ExportDECK
Investment Deck.pptxThe deck for a lender or partner
Export